We are ready to help you further your skills and education and help you best prepare for success in your career. Many of our diploma programs have pathway opportunities where you can earn two related diplomas in only three years. Or complete a certificate program to prepare yourself to move into a diploma or degree program right here.
Pathways to ÑÕÉäÍ̾« Programs
School of Business
First Program | Second Program | Grade Req. | Entry Level | Type |
---|---|---|---|---|
Business | Business - Accounting | 2.0+ GPA | Semester 3 | 2+1 |
Business | Business - Human Resources | 2.0+ GPA | Semester 3 | 2+1 |
Business | Business - Marketing | 2.0+ GPA | Semester 3 | 2+1 |
Business - Accounting | Business | 2.0+ GPA | Semester 3 | 2+1 |
Business - Accounting | Business - Human Resources | 2.0+ GPA | Semester 3 | 2+1 |
Business Fundamentals | Business | 2.0+ GPA | Semester 3 | 1+1 |
Business Fundamentals | Business - Accounting | 2.0+ GPA | Semester 3 | 1+1 |
Business - Human Resources | Business | 2.0+ GPA | Semester 3 | 2+1 |
Business - Marketing | Business | 2.0+ GPA | Semester 3 | 2+1 |
Sports Administration | Business | 2.0+ GPA | Semester 3 | 2+1 |
Sports Administration | Business - Marketing | 2.0+ GPA | Semester 3 | 2+1 |
Community Services
First Program | Second Program | Grade Req. | Entry Level | Type |
---|---|---|---|---|
Early Childhood Education | Child and Youth Care | 2.0+ GPA | Semester 3 | 2+2 |
Social Service Worker | Child and Youth Care | 2.0+ GPA | Semester 3 | 2+2 |
Culinary
First Program | Second Program | Grade Req. | Entry Level | Type |
---|---|---|---|---|
Culinary Skills | Culinary Management | 2.0+ GPA | Semester 3 | 1+1*** |
Engineering Technology
First Program | Second Program | Grade Req. | Entry Level | Type |
---|---|---|---|---|
Electrical Engineering Technician - Process Automation | Electrical Engineering Technology - Process Automation | 2.0+ GPA; successful completion of MTH551 is required prior to transferring | Semester 5 | 2+1* |
Electrical Engineering Technician - Process Automation | Instrumentation and Control Engineering Technician | Must be enrolled & in good academic standing with successful completion of MTH551, ELR211, & ELR212 | Both diplomas will be awarded at the time of graduation. | 2 in 2* |
Electrical Engineering Technician - Process Automation and Trades | Electrical Engineering Technology - Process Automation | 2.0+ GPA; successful completion of MTH551 is required prior to transferring | Semester 5 | 2+1* |
Electrical Engineering Technician - Process Automation and Trades | Instrumentation and Control Engineering Technician | Must be enrolled & in good academic standing with successful completion of MTH551, ELR211, & ELR212 | Both diplomas will be awarded at the time of graduation. | 2 in 2* |
Mechanical Engineering Technician - Manufacturing | Mechanical Engineering Technology | 2.0+ GPA; successful completion of MTH142 & MTH143 are required prior to transferring | Semester 3 | 2+1* |
Pre-Trades and Technology | Civil Engineering Technician | 2.0+ GPA | N/A | Admission Consideration**** |
Pre-Trades and Technology | Construction Techniques | 2.0+ GPA | N/A | Admission Consideration**** |
Pre-Trades and Technology | Electrical Engineering Technician - Process Automation and Trades | 2.0+ GPA | N/A | Admission Consideration**** |
Pre-Trades and Technology | Mechanical Engineering Technician - Manufacturing | 2.0+ GPA | N/A | Admission Consideration**** |
Pre-Trades and Technology | Mechanical Techniques - Machine Shop | 2.0+ GPA | N/A | Admission Consideration**** |
Pre-Trades and Technology | Mechanical Techniques - Industrial Maintenance (Millwright) | 2.0+ GPA | N/A | Admission Consideration**** |
Pre-Trades and Technology | Motive Power Fundamentals - Automotive Repair | 2.0+ GPA | N/A | Admission Consideration**** |
Pre-Trades and Technology | Motive Power Fundamentals - Heavy Equipment and Truck Repair | 2.0+ GPA | N/A | Admission Consideration**** |
General Arts and Science
First Program | Second Program | Grade Req. | Entry Level | Type |
---|---|---|---|---|
General Arts and Science - One Year | General Arts and Science - University Transfer | 2.0+ GPA | Semester 3 | 1+1 |
Health
First Program | Second Program | Grade Req. | Entry Level | Type |
---|---|---|---|---|
Personal Support Worker | Practical Nursing | 2.0+ GPA | N/A | Admission Consideration with additional requirements needed |
Practical Nursing | Bachelor of Science - Nursing (Bridge) | 3.0+ GPA** | Semester 5 | 2+2.5 |
Pre-Health Sciences Pathway to Advanced Diplomas and Degrees | Bachelor of Science - Nursing (Honours) | 3.0+ GPA | N/A | Admission Consideration**** |
Pre-Health Sciences Pathway to Advanced Diplomas and Degrees | Occupational Therapist Assistant and Physiotherapist Assistant | 2.0+ GPA | N/A | Admission Consideration**** |
Pre-Health Sciences Pathway to Advanced Diplomas and Degrees | Practical Nursing | 2.5+ GPA | N/A | Admission Consideration**** |
School of Natural Environment
First Program | Second Program | Grade Req. | Entry Level | Type |
---|---|---|---|---|
Adventure Recreation and Parks Technician | Fish and Wildlife Conservation Technician | 2.0+ GPA | Semester 3 | 2+1 |
Adventure Recreation and Parks Technician | Forestry Technician - Conservation | 2.0+ GPA | Semester 3 | 2+1 |
Adventure Recreation and Parks Technician | Natural Environment Technician - Conservation and Management | 2.0+ GPA | Semester 3 | 2+1 |
Fish and Wildlife Conservation Technician | Adventure Recreation and Parks Technician | 2.0+ GPA | Semester 3 | 2+1 |
Fish and Wildlife Conservation Technician | Forestry Technician - Conservation | 2.0+ GPA | Semester 3 | 2+1 |
Fish and Wildlife Conservation Technician | Natural Environment Technician - Conservation and Management | 2.0+ GPA | Semester 3 | 2+1 |
Forestry Technician - Conservation | Adventure Recreation and Parks Technician | 2.0+ GPA | Semester 3 | 2+1 |
Forestry Technician - Conservation | Fish and Wildlife Conservation Technician | 2.0+ GPA | Semester 3 | 2+1 |
Forestry Technician - Conservation | Natural Environment Technician - Conservation and Management | 2.0+ GPA | Semester 3 | 2+1 |
Natural Environment Technician - Conservation and Management | Adventure Recreation and Parks Technician | 2.0+ GPA | Semester 3 | 2+1 |
Natural Environment Technician - Conservation and Management | Fish and Wildlife Conservation Technician | 2.0+ GPA | Semester 3 | 2+1 |
Natural Environment Technician - Conservation and Management | Forestry Technician - Conservation | 2.0+ GPA | Semester 3 | 2+1 |
Policing, Law and Public Safety
First Program | Second Program | Grade Req. | Entry Level | Type |
---|---|---|---|---|
Police Foundations | Protection, Security and Investigation | 2.0+ GPA | Semester 3 | 2+1 |
Protection, Security and Investigation | Police Foundations | 2.0+ GPA | Semester 3 | 2+1 |
Skilled Trades and Transportation
First Program | Second Program | Grade Req. | Entry Level | Type |
---|---|---|---|---|
Construction Techniques | Civil Engineering Technician | 2.0+ GPA | N/A | Admission Consideration**** |
Pre-Trades and Technology | Civil Engineering Technician | 2.0+ GPA | N/A | Admission Consideration**** |
Pre-Trades and Technology | Construction Techniques | 2.0+ GPA | N/A | Admission Consideration**** |
Pre-Trades and Technology | Electrical Engineering Technician - Process Automation and Trades | 2.0+ GPA | N/A | Admission Consideration**** |
Pre-Trades and Technology | Mechanical Engineering Technician - Manufacturing | 2.0+ GPA | N/A | Admission Consideration**** |
Pre-Trades and Technology | Mechanical Techniques - Machine Shop | 2.0+ GPA | N/A | Admission Consideration**** |
Pre-Trades and Technology | Mechanical Techniques - Industrial Maintenance (Millwright) | 2.0+ GPA | N/A | Admission Consideration**** |
Pre-Trades and Technology | Motive Power Fundamentals - Automotive Repair | 2.0+ GPA | N/A | Admission Consideration**** |
Pre-Trades and Technology | Motive Power Fundamentals - Heavy Equipment and Truck Repair | 2.0+ GPA | N/A | Admission Consideration**** |
Mechanical Techniques - Machine Shop | Mechanical Engineering Technician - Manufacturing | 2.0+ GPA; successful completion of MTH145 is required before transferring | Semester 3 | 1+1* |
Mechanical Techniques - Industrial Maintenance (Millwright) | Mechanical Engineering Technician - Manufacturing | 2.0+ GPA; successful completion of MTH145 & MET207 are required before transferring | Semester 3 | 1+1* |
Motive Power Fundamentals - Automotive Repair | Motive Power - Advanced Repair | 2.0+ GPA | Semester 3 | 1+1 |
Motive Power Fundamentals - Heavy Equipment and Truck Repair | Motive Power - Advanced Repair | 2.0+ GPA; must enroll in MPF120 & MPF121 | Semester 3 | 1+1* |
Welding Techniques | Metal Fabrication | 2.0+ GPA | Semester 3 | 1+1 |
*There are unique course mappings required to make this transfer possible. As soon as possible, students are encouraged to meet with their Academic Assistant to ensure there will be a seamless transition.
**Additional admission requirements are required. Please visit the program page at saultcollege.ca for specific admission requirements.
***This program requires co-op which would need to occur in the summer semester between first and second year. As soon as possible, students are required to meet with their Academic Assistant to ensure co-op is met or it will delay graduation eligibility.
****Admission consideration for the second program will be granted to those who complete the first program at ÑÕÉäÍ̾«, instead of requiring high school entrance qualifications.